Three quarters of price percentages released

November 10, 2009

The first three quarters of price distributions in Dallas home sales were recently released, see table below.

Dallas
Price Range Percent Distribution # of Sales
2008 2009* 2008 2009* Change
$29,999 or less 2.4 3 1205.016 1028.55 -14.64%
30,000 - 39,999 2.1 2.5 1054.389 857.125 -18.71%
40,000 - 49,999 2.5 2.4 1255.225 822.84 -34.45%
50,000 - 59,999 2.5 2.6 1255.225 891.41 -28.98%
60,000 - 69,999 2.8 2.8 1405.852 959.98 -31.72%
70,000 - 79,999 3.5 3.4 1757.315 1165.69 -33.67%
80,000 - 89,999 4 3.8 2008.36 1302.83 -35.13%
90,000 - 99,999 4.1 3.6 2058.569 1234.26 -40.04%
Under 100k 23.9 24.1 11999.951 8262.685 -31.14%
100k - 119,999 8.6 8 4317.974 2742.8 -36.48%
120k - 139,999 10.3 10.4 5171.527 3565.64 -31.05%
140k - 159,999 9 9.3 4518.81 3188.505 -29.44%
100k - 160k 27.9 27.7 14008.311 9496.945 -32.20%
160k - 179,999 8.1 8.4 4066.929 2879.94 -29.19%
180k - 199,999 6.1 6.4 3062.749 2194.24 -28.36%
200k - 249,999 10.7 11 5372.363 3771.35 -29.80%
250k - 299,999 7.2 7.5 3615.048 2571.375 -28.87%
300k - 399,999 7.8 7.7 3916.302 2639.945 -32.59%
400k - 499,999 3.3 3.1 1656.897 1062.835 -35.85%
500k and more 5.1 4.3 2560.659 1474.255 -42.43%

Only preliminary analysis is possible, because the last quarter has the possibility to make a huge difference.  One emerging trend is the upswing in the percentage of extremely low priced homes purchased as a share of the market.  Homes under $39,999 are up percentage wise.  Additionally, every division of homes from $160,000 to $299,999 are also showing an increase.  Luxury homes are not as large a part of the market for 2009.  The category of homes over $500,000 currently has the largest drop in market share.

Comments

Got something to say?