September 2009 not great in Dallas’s real estate market
October 28, 2009
Dallas had 4010 home sales in September 2009. This is a seven percent drop from last year’s 4293 sales and a one percent drop from the 4069 in September 2007. September 2009 replaces August as the lowest number of sales since April 2009, as seen below.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 3,626 | 201,800 | 149,300 | 28,328 | 7.812 | |||||
| 2007 | Feb | 4,248 | 202,800 | 153,500 | 29,121 | 6.855 | |||||
| 2007 | Mar | 5,726 | 215,700 | 158,200 | 31,281 | 5.462 | |||||
| 2007 | Apr | 5,252 | 221,900 | 164,100 | 32,787 | 6.242 | |||||
| 2007 | May | 6,092 | 225,000 | 163,000 | 33,283 | 5.463 | |||||
| 2007 | Jun | 6,207 | 230,700 | 169,100 | 33,624 | 5.417 | |||||
| 2007 | Jul | 6,111 | 217,800 | 163,700 | 33,414 | 5.467 | |||||
| 2007 | Aug | 6,041 | 224,100 | 165,700 | 32,915 | 5.448 | |||||
| 2007 | Sep | 4,069 | 208,200 | 157,500 | 32,907 | 8.087 | |||||
| 2007 | Oct | 4,396 | 205,600 | 153,500 | 32,079 | 7.297 | |||||
| 2007 | Nov | 4,124 | 215,500 | 155,400 | 30,563 | 7.411 | |||||
| 2007 | Dec | 3,803 | 214,100 | 153,700 | 27,649 | 7.27 | |||||
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,198 | -0.15 | 220,200 | -0.02 | 162,100 | -0.01 | 30,340 | -0.09 | 5.836 | |
| 2008 | Jun | 5,180 | -0.17 | 219,000 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.857 | |
| 2008 | Jul | 5,125 | -0.16 | 220,500 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.799 | |
| 2008 | Aug | 4,912 | -0.19 | 216,200 | -0.04 | 159,300 | -0.04 | 28,367 | -0.14 | 5.775 | |
| 2008 | Sep | 4,293 | 0.06 | 203,900 | -0.02 | 150,100 | -0.05 | 27,406 | -0.17 | 6.383 | |
| 2008 | Oct | 3,709 | -0.16 | 208,200 | 0.01 | 154,300 | 0.01 | 26,563 | -0.17 | 7.161 | |
| 2008 | Nov | 2,801 | -0.32 | 199,000 | -0.08 | 144,000 | -0.07 | 26,573 | -0.13 | 9.486 | |
| 2008 | Dec | 3,292 | -0.13 | 201,700 | -0.06 | 147,600 | -0.04 | 24,321 | -0.12 | 7.387 | |
| 2009 | Jan | 2,340 | -0.27 | -0.35 | 177,800 | -0.09 | 138,300 | -0.05 | 25,070 | -0.13 | 10.713 |
| 2009 | Feb | 2,976 | -0.23 | -0.3 | 189,400 | -0.05 | 147,200 | 0 | 25,641 | -0.12 | 8.615 |
| 2009 | Mar | 3,627 | -0.19 | -0.37 | 191,300 | -0.11 | 147,900 | -0.07 | 26,346 | -0.13 | 7.263 |
| 2009 | Apr | 3,680 | -0.23 | -0.3 | 192,200 | -0.11 | 149,100 | -0.05 | 26,782 | -0.12 | 7.277 |
| 2009 | May | 4,103 | -0.21 | -0.33 | 206,600 | -0.06 | 164,100 | 0.01 | 26,918 | -0.11 | 6.56 |
| 2009 | Jun | 4,652 | -0.1 | -0.25 | 213,400 | -0.03 | 166,300 | 0.01 | 24,677 | -0.19 | 5.304 |
| 2009 | Jul | 4,807 | -0.06 | -0.21 | 206,600 | -0.06 | 163,500 | 0 | 24,387 | -0.18 | 5.073 |
| 2009 | Aug | 4,090 | -0.17 | -0.32 | 209,400 | -0.03 | 160,500 | 0.01 | 23,827 | -0.16 | 5.825 |
| 2009 | Sep | 4,010 | -0.07 | -0.01 | 201,700 | -0.01 | 156,400 | 0.04 | 22,979 | -0.16 | 5.73 |
The average price of the 4010 homes sold was $201,700. This is a one percent drop from last September. The median price is up four percent from last September to $156,400; however, it is the lowest price in the past six months, too.
Comments
Got something to say?