Dallas shifts to affordable homes in 2009
December 5, 2009
It is likely the next months of data on Dallas’s home sales will not show 2009 pulling ahead of 2008. There are trends emerging in home sales that are important to note.
| Dallas | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2.4 | 3 | 1,205 | 1,153 | -4.32% |
| 30,000 - 39,999 | 2.1 | 2.4 | 1,054 | 922 | -12.52% |
| 40,000 - 49,999 | 2.5 | 2.4 | 1,255 | 922 | -26.52% |
| 50,000 - 59,999 | 2.5 | 2.6 | 1,255 | 999 | -20.40% |
| 60,000 - 69,999 | 2.8 | 2.8 | 1,406 | 1,076 | -23.46% |
| 70,000 - 79,999 | 3.5 | 3.4 | 1,757 | 1,307 | -25.64% |
| 80,000 - 89,999 | 4 | 3.7 | 2,008 | 1,422 | -29.20% |
| 90,000 - 99,999 | 4.1 | 3.6 | 2,059 | 1,384 | -32.79% |
| Under 100k | 23.9 | 23.9 | 12,000 | 9,185 | -23.46% |
| 100k - 119,999 | 8.6 | 8.2 | 4,318 | 3,151 | -27.02% |
| 120k - 139,999 | 10.3 | 10.5 | 5,172 | 4,035 | -21.97% |
| 140k - 159,999 | 9 | 9.3 | 4,519 | 3,574 | -20.91% |
| 100k - 160k | 27.9 | 28 | 14,008 | 10,761 | -23.18% |
| 160k - 179,999 | 8.1 | 8.5 | 4,067 | 3,267 | -19.68% |
| 180k - 199,999 | 6.1 | 6.4 | 3,063 | 2,460 | -19.69% |
| 200k - 249,999 | 10.7 | 10.9 | 5,372 | 4,189 | -22.03% |
| 250k - 299,999 | 7.2 | 7.5 | 3,615 | 2,882 | -20.27% |
| 300k - 399,999 | 7.8 | 7.6 | 3,916 | 2,921 | -25.42% |
| 400k - 499,999 | 3.3 | 3 | 1,657 | 1,153 | -30.42% |
| 500k and more | 5.1 | 4.3 | 2,561 | 1,653 | -35.46% |
The numbers show two increases. The first increase is in the percent of homes sold priced very low. Homes under $40,000 take up more of the market in 2009 than they did in 2008. The second increase is home priced from $120,000 to $300,000, or middle class and upper middle class homes. Every divided category in this range shows an increase of market share in 2009. This increase comes to the detriment of homes priced above $300,000, which all show considerable drops in marketshare.
Comments
Got something to say?