Dallas sees sixth month of increase in home sales
September 9, 2009
Dallas home sales have steadily risen since January 2009. Although July 2009 is down 6 percent to 4815 sales from July 2008, it is still the sixth month in a row with an increase in home sales. July is also down 21 percent from its 2007 counterpart in which 6111 homes were sold.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 3,626 | 201,800 | 149,300 | 28,328 | 7.812 | |||||
| 2007 | Feb | 4,248 | 202,800 | 153,500 | 29,121 | 6.855 | |||||
| 2007 | Mar | 5,726 | 215,700 | 158,200 | 31,281 | 5.462 | |||||
| 2007 | Apr | 5,252 | 221,900 | 164,100 | 32,787 | 6.242 | |||||
| 2007 | May | 6,092 | 225,000 | 163,000 | 33,283 | 5.463 | |||||
| 2007 | Jun | 6,207 | 230,700 | 169,100 | 33,624 | 5.417 | |||||
| 2007 | Jul | 6,111 | 217,800 | 163,700 | 33,414 | 5.467 | |||||
| 2007 | Aug | 6,041 | 224,100 | 165,700 | 32,915 | 5.448 | |||||
| 2007 | Sep | 4,069 | 208,200 | 157,500 | 32,907 | 8.087 | |||||
| 2007 | Oct | 4,396 | 205,600 | 153,500 | 32,079 | 7.297 | |||||
| 2007 | Nov | 4,124 | 215,500 | 155,400 | 30,563 | 7.411 | |||||
| 2007 | Dec | 3,803 | 214,100 | 153,700 | 27,649 | 7.27 | |||||
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,198 | -0.15 | 220,200 | -0.02 | 162,100 | -0.01 | 30,340 | -0.09 | 5.836 | |
| 2008 | Jun | 5,180 | -0.17 | 219,000 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.857 | |
| 2008 | Jul | 5,125 | -0.16 | 220,500 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.799 | |
| 2008 | Aug | 4,911 | -0.19 | 216,200 | -0.04 | 159,400 | -0.04 | 28,367 | -0.14 | 5.776 | |
| 2008 | Sep | 4,293 | 0.06 | 203,900 | -0.02 | 150,100 | -0.05 | 27,406 | -0.17 | 6.383 | |
| 2008 | Oct | 3,706 | -0.16 | 208,300 | 0.01 | 154,400 | 0.01 | 26,563 | -0.17 | 7.167 | |
| 2008 | Nov | 2,800 | -0.32 | 199,100 | -0.08 | 144,100 | -0.07 | 26,573 | -0.13 | 9.49 | |
| 2008 | Dec | 3,286 | -0.14 | 201,900 | -0.06 | 147,700 | -0.04 | 24,321 | -0.12 | 7.401 | |
| 2009 | Jan | 2,336 | -0.27 | -0.36 | 177,700 | -0.09 | 138,300 | -0.05 | 25,070 | -0.13 | 10.732 |
| 2009 | Feb | 2,970 | -0.23 | -0.3 | 189,300 | -0.05 | 147,000 | 0 | 25,641 | -0.12 | 8.633 |
| 2009 | Mar | 3,614 | -0.2 | -0.37 | 191,100 | -0.11 | 147,900 | -0.07 | 26,346 | -0.13 | 7.289 |
| 2009 | Apr | 3,668 | -0.23 | -0.3 | 192,300 | -0.11 | 149,200 | -0.05 | 26,782 | -0.12 | 7.301 |
| 2009 | May | 4,074 | -0.22 | -0.33 | 206,300 | -0.06 | 163,700 | 0.01 | 26,918 | -0.11 | 6.607 |
| 2009 | Jun | 4,558 | -0.12 | -0.27 | 213,500 | -0.03 | 166,400 | 0.01 | 24,677 | -0.19 | 5.413 |
| 2009 | Jul | 4,815 | -0.06 | -0.21 | 209,700 | -0.05 | 164,800 | 0.01 | 24,387 | -0.18 | 5.064 |
The average home price for Dallas in July was $209,700. July had the first drop in average price since January 2009. It is also a drop from July 2008, which had an average price of $220,500. July’s median price was $164,800, which is an increase of one percent from July 2008, but also the first decrease seen since January 2009. Average and median home prices had been increasing steadily for five months.
Comments
Got something to say?