The Dallas Real Estate Market Still Down for April 2009
June 7, 2009
The Dallas market had 3613 House Sales in April. This is down 23 percent from what we saw at this time last year. This is about in line with what we have been seeing for the last 3 months. So it seems the Dallas real estate market is not improving at least its not getting any worse. The Average Home Price was down 9 percent from last year. Again this is about what we have been seeing for the last few months.
While it would be nice to see an increase in sales with increasing mortgage rates I would expect the rest of the summer to be pretty slow.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory | 2007 | Jan | 3,626 | 201,800 | 149,300 | 28,328 | 7.812 |
| 2007 | Feb | 4,248 | 202,800 | 153,500 | 29,121 | 6.855 | |||||
| 2007 | Mar | 5,726 | 215,700 | 158,200 | 31,281 | 5.462 | |||||
| 2007 | Apr | 5,252 | 221,900 | 164,100 | 32,787 | 6.242 | |||||
| 2007 | May | 6,092 | 225,000 | 163,000 | 33,283 | 5.463 | |||||
| 2007 | Jun | 6,207 | 230,700 | 169,100 | 33,624 | 5.417 | |||||
| 2007 | Jul | 6,111 | 217,800 | 163,700 | 33,414 | 5.467 | |||||
| 2007 | Aug | 6,041 | 224,100 | 165,700 | 32,915 | 5.448 | |||||
| 2007 | Sep | 4,069 | 208,200 | 157,500 | 32,907 | 8.087 | |||||
| 2007 | Oct | 4,396 | 205,600 | 153,500 | 32,079 | 7.297 | |||||
| 2007 | Nov | 4,124 | 215,500 | 155,400 | 30,563 | 7.411 | |||||
| 2007 | Dec | 3,803 | 214,100 | 153,700 | 27,649 | 7.27 | |||||
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,194 | -0.15 | 220,200 | -0.02 | 162,000 | -0.01 | 30,340 | -0.09 | 5.841 | |
| 2008 | Jun | 5,172 | -0.17 | 218,900 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.866 | |
| 2008 | Jul | 5,121 | -0.16 | 220,600 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.804 | |
| 2008 | Aug | 4,904 | -0.19 | 216,200 | -0.04 | 159,300 | -0.04 | 28,367 | -0.14 | 5.784 | |
| 2008 | Sep | 4,269 | 0.05 | 204,300 | -0.02 | 150,300 | -0.05 | 27,406 | -0.17 | 6.419 | |
| 2008 | Oct | 3,608 | -0.18 | 208,300 | 0.01 | 154,100 | 0 | 26,563 | -0.17 | 7.362 | |
| 2008 | Nov | 2,800 | -0.32 | 199,100 | -0.08 | 144,100 | -0.07 | 26,573 | -0.13 | 9.49 | |
| 2008 | Dec | 3,262 | -0.14 | 202,200 | -0.06 | 147,900 | -0.04 | 24,321 | -0.12 | 7.455 | |
| 2009 | Jan | 2,313 | -0.28 | -0.36 | 177,900 | -0.09 | 138,100 | -0.05 | 25,070 | -0.13 | 10.838 |
| 2009 | Feb | 2,925 | -0.24 | -0.31 | 189,500 | -0.05 | 147,200 | 0 | 25,641 | -0.12 | 8.766 |
| 2009 | Mar | 3,501 | -0.22 | -0.39 | 191,600 | -0.11 | 148,000 | -0.07 | 26,346 | -0.13 | 7.525 |
| 2009 | Apr | 3,613 | -0.24 | -0.31 | 196,000 | -0.09 | 150,000 | -0.05 | 26,782 | -0.12 | 7.412 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Comments
Got something to say?