Dallas market up for the month, down for the year
June 28, 2009
There were 4,086 home sales in Dallas during the month of May. This is a 12 percent increase over April; however, the sales are down 21 percent from May 2008. The market is growing, but Dallas has not returned to the strong sales it had two years ago, in fact May 2009’s sales are 33 percent lower than they were in May 2007 when 6,092 homes were sold. The home sales are the highest Dallas has seen since September 2008.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 3,626 | 201,800 | 149,300 | 28,328 | 7.812 | |||||
| 2007 | Feb | 4,248 | 202,800 | 153,500 | 29,121 | 6.855 | |||||
| 2007 | Mar | 5,726 | 215,700 | 158,200 | 31,281 | 5.462 | |||||
| 2007 | Apr | 5,252 | 221,900 | 164,100 | 32,787 | 6.242 | |||||
| 2007 | May | 6,092 | 225,000 | 163,000 | 33,283 | 5.463 | |||||
| 2007 | Jun | 6,207 | 230,700 | 169,100 | 33,624 | 5.417 | |||||
| 2007 | Jul | 6,111 | 217,800 | 163,700 | 33,414 | 5.467 | |||||
| 2007 | Aug | 6,041 | 224,100 | 165,700 | 32,915 | 5.448 | |||||
| 2007 | Sep | 4,069 | 208,200 | 157,500 | 32,907 | 8.087 | |||||
| 2007 | Oct | 4,396 | 205,600 | 153,500 | 32,079 | 7.297 | |||||
| 2007 | Nov | 4,124 | 215,500 | 155,400 | 30,563 | 7.411 | |||||
| 2007 | Dec | 3,803 | 214,100 | 153,700 | 27,649 | 7.27 | |||||
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,195 | -0.15 | 220,200 | -0.02 | 162,100 | -0.01 | 30,340 | -0.09 | 5.84 | |
| 2008 | Jun | 5,174 | -0.17 | 218,900 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.863 | |
| 2008 | Jul | 5,122 | -0.16 | 220,600 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.803 | |
| 2008 | Aug | 4,905 | -0.19 | 216,200 | -0.04 | 159,400 | -0.04 | 28,367 | -0.14 | 5.783 | |
| 2008 | Sep | 4,275 | 0.05 | 204,100 | -0.02 | 150,200 | -0.05 | 27,406 | -0.17 | 6.41 | |
| 2008 | Oct | 3,612 | -0.18 | 208,200 | 0.01 | 154,100 | 0 | 26,563 | -0.17 | 7.354 | |
| 2008 | Nov | 2,800 | -0.32 | 199,100 | -0.08 | 144,100 | -0.07 | 26,573 | -0.13 | 9.49 | |
| 2008 | Dec | 3,272 | -0.14 | 202,200 | -0.06 | 148,000 | -0.04 | 24,321 | -0.12 | 7.433 | |
| 2009 | Jan | 2,327 | -0.28 | -0.36 | 177,800 | -0.09 | 138,200 | -0.05 | 25,070 | -0.13 | 10.773 |
| 2009 | Feb | 2,945 | -0.24 | -0.31 | 189,700 | -0.05 | 147,200 | 0 | 25,641 | -0.12 | 8.706 |
| 2009 | Mar | 3,561 | -0.21 | -0.38 | 191,200 | -0.11 | 148,100 | -0.07 | 26,346 | -0.13 | 7.398 |
| 2009 | Apr | 3,578 | -0.25 | -0.32 | 192,700 | -0.11 | 149,000 | -0.05 | 26,782 | -0.12 | 7.485 |
| 2009 | May | 4,086 | -0.21 | -0.33 | 208,500 | -0.05 | 165,300 | 0.02 | 26,918 | -0.11 | 6.587 |
The average and median prices for homes are also up from April; however, only the median gained on the prices from May 2008. The average home price for May 2009 was $208,500, which was 5 percent lower than the May 2008 average of $220,200. The median price was $165,300, which is a negligible 2 percent higher than May 2008’s $162,100.
Dallas had 26,918 homes listed in May 2009. This is an 11 percent drop from the number of listings the city had in May 2008.
Comments
Got something to say?