Dallas is better than 2009 but not back during March 2010
May 9, 2010
Dallas had 3989 homes sold in March 2010. This is 10 percent higher than 2009’s 3631, but 11 percent lower than 2008’s 4495, which was not a particularly good year either.
Both the average and median prices are 7 percent higher than March 2009. The average home price in March was $205,000 and the median home price was $157,600.
Prices rise as sales plummet in Dallas
March 7, 2010
January 2010’s 2,126 sales are the lowest number of sales seen in the past three years in this city. They are not only 9 percent lower than 2009’s 2,346 and 34 percent lower than 2008’s 3,210, but also the worst January in at least a decade. January is normally a slow month in real estate, so this is not a surprise, but the drop from previous Januarys, especially compared to two previously terrible Januarys, is disconcerting.
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,198 | -0.15 | 220,200 | -0.02 | 162,100 | -0.01 | 30,340 | -0.09 | 5.836 | |
| 2008 | Jun | 5,180 | -0.17 | 219,000 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.857 | |
| 2008 | Jul | 5,125 | -0.16 | 220,500 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.799 | |
| 2008 | Aug | 4,912 | -0.19 | 216,200 | -0.04 | 159,300 | -0.04 | 28,367 | -0.14 | 5.775 | |
| 2008 | Sep | 4,293 | 0.06 | 203,900 | -0.02 | 150,100 | -0.05 | 27,406 | -0.17 | 6.383 | |
| 2008 | Oct | 3,709 | -0.16 | 208,200 | 0.01 | 154,300 | 0.01 | 26,563 | -0.17 | 7.161 | |
| 2008 | Nov | 2,801 | -0.32 | 199,000 | -0.08 | 144,000 | -0.07 | 26,573 | -0.13 | 9.486 | |
| 2008 | Dec | 3,292 | -0.13 | 201,700 | -0.06 | 147,600 | -0.04 | 24,321 | -0.12 | 7.387 | |
| 2009 | Jan | 2,346 | -0.27 | -0.35 | 177,800 | -0.09 | 138,300 | -0.05 | 25,070 | -0.13 | 10.686 |
| 2009 | Feb | 2,979 | -0.23 | -0.3 | 189,500 | -0.05 | 147,200 | 0 | 25,641 | -0.12 | 8.607 |
| 2009 | Mar | 3,631 | -0.19 | -0.37 | 191,200 | -0.11 | 147,900 | -0.07 | 26,346 | -0.13 | 7.255 |
| 2009 | Apr | 3,689 | -0.23 | -0.3 | 192,200 | -0.11 | 149,200 | -0.05 | 26,782 | -0.12 | 7.259 |
| 2009 | May | 4,116 | -0.21 | -0.32 | 206,600 | -0.06 | 164,200 | 0.01 | 26,918 | -0.11 | 6.539 |
| 2009 | Jun | 4,686 | -0.1 | -0.25 | 213,600 | -0.02 | 166,700 | 0.01 | 24,677 | -0.19 | 5.266 |
| 2009 | Jul | 4,858 | -0.05 | -0.21 | 206,500 | -0.06 | 163,400 | 0 | 24,387 | -0.18 | 5.019 |
| 2009 | Aug | 4,182 | -0.15 | -0.31 | 208,500 | -0.04 | 159,600 | 0 | 23,827 | -0.16 | 5.697 |
| 2009 | Sep | 4,026 | -0.06 | -0.01 | 200,400 | -0.02 | 155,800 | 0.04 | 22,979 | -0.16 | 5.707 |
| 2009 | Oct | 4,119 | 0.11 | -0.06 | 194,500 | -0.07 | 152,800 | -0.01 | 22,128 | -0.17 | 5.372 |
| 2009 | Nov | 3,730 | 0.33 | -0.1 | 197,000 | -0.01 | 151,300 | 0.05 | 21,552 | -0.19 | 5.778 |
| 2009 | Dec | 3,307 | 0 | -0.13 | 204,600 | 0.01 | 150,400 | 0.02 | 20,260 | -0.17 | 6.126 |
| 2010 | Jan | 2,126 | -0.09 | -0.34 | 193,700 | 0.09 | 141,000 | 0.02 | 21,825 | -0.13 | 10.265 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
One bright spot is the average sale price increased from last year. The average home price was $193,700, which is 9 percent higher than last January’s $177,800. The median home price is 2 percent higher than last January at $141,000. It is also the lowest median price seen since that January.
2009 data shows Dallas ahead for December, down for year
February 2, 2010
December home sales in 2009 outperformed those in Dallas’s 2008 real estate market. There were 3344 homes sold, which was a 2 percent increase from last December’s 3292. This is still does not bring the market in line with its 2007 performance, which saw 3803 homes sold in December.
| Year | Month | Homes Sold | 1 year % Change | 2 year % Change | Mean Price | 1 year % Change | Median Price | 1 year % Change | Active Listing | 1 year % Change | Months in Inventory |
| 2007 | Dec | 3,803 | 214,100 | 153,700 | 27,649 | 7.27 | |||||
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,198 | -0.15 | 220,200 | -0.02 | 162,100 | -0.01 | 30,340 | -0.09 | 5.836 | |
| 2008 | Jun | 5,180 | -0.17 | 219,000 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.857 | |
| 2008 | Jul | 5,125 | -0.16 | 220,500 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.799 | |
| 2008 | Aug | 4,912 | -0.19 | 216,200 | -0.04 | 159,300 | -0.04 | 28,367 | -0.14 | 5.775 | |
| 2008 | Sep | 4,293 | 0.06 | 203,900 | -0.02 | 150,100 | -0.05 | 27,406 | -0.17 | 6.383 | |
| 2008 | Oct | 3,709 | -0.16 | 208,200 | 0.01 | 154,300 | 0.01 | 26,563 | -0.17 | 7.161 | |
| 2008 | Nov | 2,801 | -0.32 | 199,000 | -0.08 | 144,000 | -0.07 | 26,573 | -0.13 | 9.486 | |
| 2008 | Dec | 3,292 | -0.13 | 201,700 | -0.06 | 147,600 | -0.04 | 24,321 | -0.12 | 7.387 | |
| 2009 | Jan | 2,342 | -0.27 | -0.35 | 177,800 | -0.09 | 138,300 | -0.05 | 25,070 | -0.13 | 10.704 |
| 2009 | Feb | 2,979 | -0.23 | -0.3 | 189,500 | -0.05 | 147,200 | 0 | 25,641 | -0.12 | 8.607 |
| 2009 | Mar | 3,631 | -0.19 | -0.37 | 191,200 | -0.11 | 147,900 | -0.07 | 26,346 | -0.13 | 7.255 |
| 2009 | Apr | 3,688 | -0.23 | -0.3 | 192,200 | -0.11 | 149,200 | -0.05 | 26,782 | -0.12 | 7.261 |
| 2009 | May | 4,113 | -0.21 | -0.32 | 206,700 | -0.06 | 164,300 | 0.01 | 26,918 | -0.11 | 6.544 |
| 2009 | Jun | 4,682 | -0.1 | -0.25 | 213,600 | -0.02 | 166,700 | 0.01 | 24,677 | -0.19 | 5.27 |
| 2009 | Jul | 4,853 | -0.05 | -0.21 | 206,600 | -0.06 | 163,500 | 0 | 24,387 | -0.18 | 5.025 |
| 2009 | Aug | 4,178 | -0.15 | -0.31 | 208,600 | -0.04 | 159,700 | 0 | 23,827 | -0.16 | 5.702 |
| 2009 | Sep | 4,011 | -0.07 | -0.01 | 200,500 | -0.02 | 155,800 | 0.04 | 22,979 | -0.16 | 5.728 |
| 2009 | Oct | 4,090 | 0.1 | -0.07 | 194,900 | -0.06 | 153,000 | -0.01 | 22,128 | -0.17 | 5.41 |
| 2009 | Nov | 3,633 | 0.3 | -0.12 | 197,800 | -0.01 | 151,600 | 0.05 | 21,552 | -0.19 | 5.932 |
| 2009 | Dec | 3,344 | 0.02 | -0.12 | 206,500 | 0.02 | 152,300 | 0.03 | 20,260 | -0.17 | 6.058 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The prices for December out performed their 2008 counterparts, but barely. The average home price was $206,500, which was 2 percent higher than the $201,700 price in 2008. This was also the highest price seen in the area since August 2009. The median home price was $152,300, which was 3 percent higher than last December. An average price higher than the median implies there are some high priced outliers dragging up the mean. An analysis on home prices will follow.
Dallas’s lowest priced homes show only real increase
January 13, 2010
Homes priced below $29,999 was the only category to post an increase in real number of homes sold. This category had 2.4 percent of the market in 2008 and grew to 2.9 percent of the market in 2009. It also increased real sales by 1.3 percent, see below.
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2.4 | 2.9 | 1,205 | 1,221 | 1.31% |
| 30,000 - 39,999 | 2.1 | 2.4 | 1,054 | 1,010 | -4.18% |
| 40,000 - 49,999 | 2.5 | 2.4 | 1,255 | 1,010 | -19.51% |
| 50,000 - 59,999 | 2.5 | 2.5 | 1,255 | 1,052 | -16.16% |
| 60,000 - 69,999 | 2.8 | 2.8 | 1,406 | 1,179 | -16.16% |
| 70,000 - 79,999 | 3.5 | 3.3 | 1,757 | 1,389 | -20.95% |
| 80,000 - 89,999 | 4 | 3.7 | 2,008 | 1,558 | -22.44% |
| 90,000 - 99,999 | 4.1 | 3.7 | 2,059 | 1,558 | -24.34% |
| Under 100k | 23.9 | 23.7 | 12,000 | 9,977 | -16.86% |
| 100k - 119,999 | 8.6 | 8.3 | 4,318 | 3,494 | -19.08% |
| 120k - 139,999 | 10.3 | 10.6 | 5,172 | 4,462 | -13.71% |
| 140k - 159,999 | 9 | 9.3 | 4,519 | 3,915 | -13.36% |
| 100k - 160k | 27.9 | 28.2 | 14,008 | 11,871 | -15.25% |
| 160k - 179,999 | 8.1 | 8.6 | 4,067 | 3,620 | -10.98% |
| 180k - 199,999 | 6.1 | 6.4 | 3,063 | 2,694 | -12.03% |
| 200k - 249,999 | 10.7 | 10.9 | 5,372 | 4,589 | -14.59% |
| 250k - 299,999 | 7.2 | 7.5 | 3,615 | 3,157 | -12.66% |
| 300k - 399,999 | 7.8 | 7.5 | 3,916 | 3,157 | -19.38% |
| 400k - 499,999 | 3.3 | 3 | 1,657 | 1,263 | -23.78% |
| 500k and more | 5.1 | 4.3 | 2,561 | 1,810 | -29.31% |
Every category between $120,000 to $300,000 gained marketshare over 2008, but none showed an increase in real number of homes sold. In fact, they all showed double digit losses.
Dallas sales up from 2008 in November
December 30, 2009
Dallas’s home sales were up 31 percent in November 2009 over November 2008. There were 3666 homes sold this November, which despite being the lowest number since March 2009, is still 31 percent higher than the 2801 homes sold in November 2008. The 2009 numbers have yet to catch up with the 2007 numbers. November 2009 is 11 percent lower than November 2007.
| Year | Month | Home sales | % Change (1 year) | % Change (2 year) | Average Price | % Change (1 year) | Median Price | % Change (1 year) | Active Listings | % Change (1 year) | Months on Market |
| 2007 | Nov | 4,124 | 215,500 | 155,400 | 30,563 | 7.411 | |||||
| 2007 | Dec | 3,803 | 214,100 | 153,700 | 27,649 | 7.27 | |||||
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,198 | -0.15 | 220,200 | -0.02 | 162,100 | -0.01 | 30,340 | -0.09 | 5.836 | |
| 2008 | Jun | 5,180 | -0.17 | 219,000 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.857 | |
| 2008 | Jul | 5,125 | -0.16 | 220,500 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.799 | |
| 2008 | Aug | 4,912 | -0.19 | 216,200 | -0.04 | 159,300 | -0.04 | 28,367 | -0.14 | 5.775 | |
| 2008 | Sep | 4,293 | 0.06 | 203,900 | -0.02 | 150,100 | -0.05 | 27,406 | -0.17 | 6.383 | |
| 2008 | Oct | 3,709 | -0.16 | 208,200 | 0.01 | 154,300 | 0.01 | 26,563 | -0.17 | 7.161 | |
| 2008 | Nov | 2,801 | -0.32 | 199,000 | -0.08 | 144,000 | -0.07 | 26,573 | -0.13 | 9.486 | |
| 2008 | Dec | 3,292 | -0.13 | 201,700 | -0.06 | 147,600 | -0.04 | 24,321 | -0.12 | 7.387 | |
| 2009 | Jan | 2,341 | -0.27 | -0.35 | 177,800 | -0.09 | 138,300 | -0.05 | 25,070 | -0.13 | 10.709 |
| 2009 | Feb | 2,978 | -0.23 | -0.3 | 189,400 | -0.05 | 147,200 | 0 | 25,641 | -0.12 | 8.61 |
| 2009 | Mar | 3,629 | -0.19 | -0.37 | 191,200 | -0.11 | 147,900 | -0.07 | 26,346 | -0.13 | 7.259 |
| 2009 | Apr | 3,687 | -0.23 | -0.3 | 192,200 | -0.11 | 149,200 | -0.05 | 26,782 | -0.12 | 7.263 |
| 2009 | May | 4,109 | -0.21 | -0.33 | 206,600 | -0.06 | 164,200 | 0.01 | 26,918 | -0.11 | 6.55 |
| 2009 | Jun | 4,679 | -0.1 | -0.25 | 213,600 | -0.02 | 166,600 | 0.01 | 24,677 | -0.19 | 5.273 |
| 2009 | Jul | 4,850 | -0.05 | -0.21 | 206,700 | -0.06 | 163,500 | 0 | 24,387 | -0.18 | 5.028 |
| 2009 | Aug | 4,161 | -0.15 | -0.31 | 208,800 | -0.03 | 159,900 | 0 | 23,827 | -0.16 | 5.726 |
| 2009 | Sep | 3,979 | -0.07 | -0.02 | 200,800 | -0.02 | 156,000 | 0.04 | 22,979 | -0.16 | 5.775 |
| 2009 | Oct | 3,971 | 0.07 | -0.1 | 195,700 | -0.06 | 153,000 | -0.01 | 22,128 | -0.17 | 5.572 |
| 2009 | Nov | 3,666 | 0.31 | -0.11 | 201,000 | 0.01 | 152,400 | 0.06 | 21,552 | -0.19 | 5.878 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The prices were also up from November 2008. The average home price is $201,000, which is 1 percent higher than last year. This is the highest price seen since August. The median price is $152,400 is 6 percent higher than November 2008. This is the lowest price seen since April 2009.
Dallas shifts to affordable homes in 2009
December 5, 2009
It is likely the next months of data on Dallas’s home sales will not show 2009 pulling ahead of 2008. There are trends emerging in home sales that are important to note.
| Dallas | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2.4 | 3 | 1,205 | 1,153 | -4.32% |
| 30,000 - 39,999 | 2.1 | 2.4 | 1,054 | 922 | -12.52% |
| 40,000 - 49,999 | 2.5 | 2.4 | 1,255 | 922 | -26.52% |
| 50,000 - 59,999 | 2.5 | 2.6 | 1,255 | 999 | -20.40% |
| 60,000 - 69,999 | 2.8 | 2.8 | 1,406 | 1,076 | -23.46% |
| 70,000 - 79,999 | 3.5 | 3.4 | 1,757 | 1,307 | -25.64% |
| 80,000 - 89,999 | 4 | 3.7 | 2,008 | 1,422 | -29.20% |
| 90,000 - 99,999 | 4.1 | 3.6 | 2,059 | 1,384 | -32.79% |
| Under 100k | 23.9 | 23.9 | 12,000 | 9,185 | -23.46% |
| 100k - 119,999 | 8.6 | 8.2 | 4,318 | 3,151 | -27.02% |
| 120k - 139,999 | 10.3 | 10.5 | 5,172 | 4,035 | -21.97% |
| 140k - 159,999 | 9 | 9.3 | 4,519 | 3,574 | -20.91% |
| 100k - 160k | 27.9 | 28 | 14,008 | 10,761 | -23.18% |
| 160k - 179,999 | 8.1 | 8.5 | 4,067 | 3,267 | -19.68% |
| 180k - 199,999 | 6.1 | 6.4 | 3,063 | 2,460 | -19.69% |
| 200k - 249,999 | 10.7 | 10.9 | 5,372 | 4,189 | -22.03% |
| 250k - 299,999 | 7.2 | 7.5 | 3,615 | 2,882 | -20.27% |
| 300k - 399,999 | 7.8 | 7.6 | 3,916 | 2,921 | -25.42% |
| 400k - 499,999 | 3.3 | 3 | 1,657 | 1,153 | -30.42% |
| 500k and more | 5.1 | 4.3 | 2,561 | 1,653 | -35.46% |
The numbers show two increases. The first increase is in the percent of homes sold priced very low. Homes under $40,000 take up more of the market in 2009 than they did in 2008. The second increase is home priced from $120,000 to $300,000, or middle class and upper middle class homes. Every divided category in this range shows an increase of market share in 2009. This increase comes to the detriment of homes priced above $300,000, which all show considerable drops in marketshare.
Dallas market looking up in October 2009, prices down
December 1, 2009
There were 4146 homes sold in October 2009 in the Dallas area. This is a 12 percent jump from last October’s dismal 3709. October had the largest number of homes sold this quarter. The city still experienced a 6 percent loss from October 2007’s 4396 sales, as seen in the table below.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 3,626 | 201,800 | 149,300 | 28,328 | 7.812 | |||||
| 2007 | Feb | 4,248 | 202,800 | 153,500 | 29,121 | 6.855 | |||||
| 2007 | Mar | 5,726 | 215,700 | 158,200 | 31,281 | 5.462 | |||||
| 2007 | Apr | 5,252 | 221,900 | 164,100 | 32,787 | 6.242 | |||||
| 2007 | May | 6,092 | 225,000 | 163,000 | 33,283 | 5.463 | |||||
| 2007 | Jun | 6,207 | 230,700 | 169,100 | 33,624 | 5.417 | |||||
| 2007 | Jul | 6,111 | 217,800 | 163,700 | 33,414 | 5.467 | |||||
| 2007 | Aug | 6,041 | 224,100 | 165,700 | 32,915 | 5.448 | |||||
| 2007 | Sep | 4,069 | 208,200 | 157,500 | 32,907 | 8.087 | |||||
| 2007 | Oct | 4,396 | 205,600 | 153,500 | 32,079 | 7.297 | |||||
| 2007 | Nov | 4,124 | 215,500 | 155,400 | 30,563 | 7.411 | |||||
| 2007 | Dec | 3,803 | 214,100 | 153,700 | 27,649 | 7.27 | |||||
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,198 | -0.15 | 220,200 | -0.02 | 162,100 | -0.01 | 30,340 | -0.09 | 5.836 | |
| 2008 | Jun | 5,180 | -0.17 | 219,000 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.857 | |
| 2008 | Jul | 5,125 | -0.16 | 220,500 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.799 | |
| 2008 | Aug | 4,912 | -0.19 | 216,200 | -0.04 | 159,300 | -0.04 | 28,367 | -0.14 | 5.775 | |
| 2008 | Sep | 4,293 | 0.06 | 203,900 | -0.02 | 150,100 | -0.05 | 27,406 | -0.17 | 6.383 | |
| 2008 | Oct | 3,709 | -0.16 | 208,200 | 0.01 | 154,300 | 0.01 | 26,563 | -0.17 | 7.161 | |
| 2008 | Nov | 2,801 | -0.32 | 199,000 | -0.08 | 144,000 | -0.07 | 26,573 | -0.13 | 9.486 | |
| 2008 | Dec | 3,292 | -0.13 | 201,700 | -0.06 | 147,600 | -0.04 | 24,321 | -0.12 | 7.387 | |
| 2009 | Jan | 2,340 | -0.27 | -0.35 | 177,800 | -0.09 | 138,300 | -0.05 | 25,070 | -0.13 | 10.713 |
| 2009 | Feb | 2,978 | -0.23 | -0.3 | 189,400 | -0.05 | 147,200 | 0 | 25,641 | -0.12 | 8.61 |
| 2009 | Mar | 3,629 | -0.19 | -0.37 | 191,200 | -0.11 | 147,900 | -0.07 | 26,346 | -0.13 | 7.259 |
| 2009 | Apr | 3,683 | -0.23 | -0.3 | 192,200 | -0.11 | 149,200 | -0.05 | 26,782 | -0.12 | 7.271 |
| 2009 | May | 4,106 | -0.21 | -0.33 | 206,500 | -0.06 | 164,100 | 0.01 | 26,918 | -0.11 | 6.555 |
| 2009 | Jun | 4,676 | -0.1 | -0.25 | 213,600 | -0.02 | 166,600 | 0.01 | 24,677 | -0.19 | 5.277 |
| 2009 | Jul | 4,838 | -0.06 | -0.21 | 206,500 | -0.06 | 163,500 | 0 | 24,387 | -0.18 | 5.04 |
| 2009 | Aug | 4,145 | -0.16 | -0.31 | 208,900 | -0.03 | 160,100 | 0.01 | 23,827 | -0.16 | 5.748 |
| 2009 | Sep | 3,917 | -0.09 | -0.04 | 200,500 | -0.02 | 155,800 | 0.04 | 22,979 | -0.16 | 5.866 |
| 2009 | Oct | 4,146 | 0.12 | -0.06 | 195,600 | -0.06 | 153,000 | -0.01 | 22,128 | -0.17 | 5.337 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Prices are dropping from last year, which may explain the boost in sales. The average price of $195,600 is 6 percent lower than last year’s $208,200. The median price is also down 1 percent to $153,000 from $154,400. Both of these are the lowest prices since April 2009.
Three quarters of price percentages released
November 10, 2009
The first three quarters of price distributions in Dallas home sales were recently released, see table below.
| Dallas | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2.4 | 3 | 1205.016 | 1028.55 | -14.64% |
| 30,000 - 39,999 | 2.1 | 2.5 | 1054.389 | 857.125 | -18.71% |
| 40,000 - 49,999 | 2.5 | 2.4 | 1255.225 | 822.84 | -34.45% |
| 50,000 - 59,999 | 2.5 | 2.6 | 1255.225 | 891.41 | -28.98% |
| 60,000 - 69,999 | 2.8 | 2.8 | 1405.852 | 959.98 | -31.72% |
| 70,000 - 79,999 | 3.5 | 3.4 | 1757.315 | 1165.69 | -33.67% |
| 80,000 - 89,999 | 4 | 3.8 | 2008.36 | 1302.83 | -35.13% |
| 90,000 - 99,999 | 4.1 | 3.6 | 2058.569 | 1234.26 | -40.04% |
| Under 100k | 23.9 | 24.1 | 11999.951 | 8262.685 | -31.14% |
| 100k - 119,999 | 8.6 | 8 | 4317.974 | 2742.8 | -36.48% |
| 120k - 139,999 | 10.3 | 10.4 | 5171.527 | 3565.64 | -31.05% |
| 140k - 159,999 | 9 | 9.3 | 4518.81 | 3188.505 | -29.44% |
| 100k - 160k | 27.9 | 27.7 | 14008.311 | 9496.945 | -32.20% |
| 160k - 179,999 | 8.1 | 8.4 | 4066.929 | 2879.94 | -29.19% |
| 180k - 199,999 | 6.1 | 6.4 | 3062.749 | 2194.24 | -28.36% |
| 200k - 249,999 | 10.7 | 11 | 5372.363 | 3771.35 | -29.80% |
| 250k - 299,999 | 7.2 | 7.5 | 3615.048 | 2571.375 | -28.87% |
| 300k - 399,999 | 7.8 | 7.7 | 3916.302 | 2639.945 | -32.59% |
| 400k - 499,999 | 3.3 | 3.1 | 1656.897 | 1062.835 | -35.85% |
| 500k and more | 5.1 | 4.3 | 2560.659 | 1474.255 | -42.43% |
Only preliminary analysis is possible, because the last quarter has the possibility to make a huge difference. One emerging trend is the upswing in the percentage of extremely low priced homes purchased as a share of the market. Homes under $39,999 are up percentage wise. Additionally, every division of homes from $160,000 to $299,999 are also showing an increase. Luxury homes are not as large a part of the market for 2009. The category of homes over $500,000 currently has the largest drop in market share.
September 2009 not great in Dallas’s real estate market
October 28, 2009
Dallas had 4010 home sales in September 2009. This is a seven percent drop from last year’s 4293 sales and a one percent drop from the 4069 in September 2007. September 2009 replaces August as the lowest number of sales since April 2009, as seen below.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 3,626 | 201,800 | 149,300 | 28,328 | 7.812 | |||||
| 2007 | Feb | 4,248 | 202,800 | 153,500 | 29,121 | 6.855 | |||||
| 2007 | Mar | 5,726 | 215,700 | 158,200 | 31,281 | 5.462 | |||||
| 2007 | Apr | 5,252 | 221,900 | 164,100 | 32,787 | 6.242 | |||||
| 2007 | May | 6,092 | 225,000 | 163,000 | 33,283 | 5.463 | |||||
| 2007 | Jun | 6,207 | 230,700 | 169,100 | 33,624 | 5.417 | |||||
| 2007 | Jul | 6,111 | 217,800 | 163,700 | 33,414 | 5.467 | |||||
| 2007 | Aug | 6,041 | 224,100 | 165,700 | 32,915 | 5.448 | |||||
| 2007 | Sep | 4,069 | 208,200 | 157,500 | 32,907 | 8.087 | |||||
| 2007 | Oct | 4,396 | 205,600 | 153,500 | 32,079 | 7.297 | |||||
| 2007 | Nov | 4,124 | 215,500 | 155,400 | 30,563 | 7.411 | |||||
| 2007 | Dec | 3,803 | 214,100 | 153,700 | 27,649 | 7.27 | |||||
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,198 | -0.15 | 220,200 | -0.02 | 162,100 | -0.01 | 30,340 | -0.09 | 5.836 | |
| 2008 | Jun | 5,180 | -0.17 | 219,000 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.857 | |
| 2008 | Jul | 5,125 | -0.16 | 220,500 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.799 | |
| 2008 | Aug | 4,912 | -0.19 | 216,200 | -0.04 | 159,300 | -0.04 | 28,367 | -0.14 | 5.775 | |
| 2008 | Sep | 4,293 | 0.06 | 203,900 | -0.02 | 150,100 | -0.05 | 27,406 | -0.17 | 6.383 | |
| 2008 | Oct | 3,709 | -0.16 | 208,200 | 0.01 | 154,300 | 0.01 | 26,563 | -0.17 | 7.161 | |
| 2008 | Nov | 2,801 | -0.32 | 199,000 | -0.08 | 144,000 | -0.07 | 26,573 | -0.13 | 9.486 | |
| 2008 | Dec | 3,292 | -0.13 | 201,700 | -0.06 | 147,600 | -0.04 | 24,321 | -0.12 | 7.387 | |
| 2009 | Jan | 2,340 | -0.27 | -0.35 | 177,800 | -0.09 | 138,300 | -0.05 | 25,070 | -0.13 | 10.713 |
| 2009 | Feb | 2,976 | -0.23 | -0.3 | 189,400 | -0.05 | 147,200 | 0 | 25,641 | -0.12 | 8.615 |
