Prices rise as sales plummet in Dallas
March 7, 2010
January 2010’s 2,126 sales are the lowest number of sales seen in the past three years in this city. They are not only 9 percent lower than 2009’s 2,346 and 34 percent lower than 2008’s 3,210, but also the worst January in at least a decade. January is normally a slow month in real estate, so this is not a surprise, but the drop from previous Januarys, especially compared to two previously terrible Januarys, is disconcerting.
| 2008 | Jan | 3,210 | -0.11 | 196,300 | -0.03 | 146,100 | -0.02 | 28,933 | 0.02 | 9.013 | |
| 2008 | Feb | 3,869 | -0.09 | 199,800 | -0.01 | 147,400 | -0.04 | 29,206 | 0 | 7.548 | |
| 2008 | Mar | 4,495 | -0.21 | 214,200 | -0.01 | 159,600 | 0.01 | 30,124 | -0.04 | 6.701 | |
| 2008 | Apr | 4,764 | -0.09 | 215,900 | -0.03 | 157,600 | -0.04 | 30,471 | -0.07 | 6.396 | |
| 2008 | May | 5,198 | -0.15 | 220,200 | -0.02 | 162,100 | -0.01 | 30,340 | -0.09 | 5.836 | |
| 2008 | Jun | 5,180 | -0.17 | 219,000 | -0.05 | 164,400 | -0.03 | 30,340 | -0.1 | 5.857 | |
| 2008 | Jul | 5,125 | -0.16 | 220,500 | 0.01 | 163,500 | 0 | 29,724 | -0.11 | 5.799 | |
| 2008 | Aug | 4,912 | -0.19 | 216,200 | -0.04 | 159,300 | -0.04 | 28,367 | -0.14 | 5.775 | |
| 2008 | Sep | 4,293 | 0.06 | 203,900 | -0.02 | 150,100 | -0.05 | 27,406 | -0.17 | 6.383 | |
| 2008 | Oct | 3,709 | -0.16 | 208,200 | 0.01 | 154,300 | 0.01 | 26,563 | -0.17 | 7.161 | |
| 2008 | Nov | 2,801 | -0.32 | 199,000 | -0.08 | 144,000 | -0.07 | 26,573 | -0.13 | 9.486 | |
| 2008 | Dec | 3,292 | -0.13 | 201,700 | -0.06 | 147,600 | -0.04 | 24,321 | -0.12 | 7.387 | |
| 2009 | Jan | 2,346 | -0.27 | -0.35 | 177,800 | -0.09 | 138,300 | -0.05 | 25,070 | -0.13 | 10.686 |
| 2009 | Feb | 2,979 | -0.23 | -0.3 | 189,500 | -0.05 | 147,200 | 0 | 25,641 | -0.12 | 8.607 |
| 2009 | Mar | 3,631 | -0.19 | -0.37 | 191,200 | -0.11 | 147,900 | -0.07 | 26,346 | -0.13 | 7.255 |
| 2009 | Apr | 3,689 | -0.23 | -0.3 | 192,200 | -0.11 | 149,200 | -0.05 | 26,782 | -0.12 | 7.259 |
| 2009 | May | 4,116 | -0.21 | -0.32 | 206,600 | -0.06 | 164,200 | 0.01 | 26,918 | -0.11 | 6.539 |
| 2009 | Jun | 4,686 | -0.1 | -0.25 | 213,600 | -0.02 | 166,700 | 0.01 | 24,677 | -0.19 | 5.266 |
| 2009 | Jul | 4,858 | -0.05 | -0.21 | 206,500 | -0.06 | 163,400 | 0 | 24,387 | -0.18 | 5.019 |
| 2009 | Aug | 4,182 | -0.15 | -0.31 | 208,500 | -0.04 | 159,600 | 0 | 23,827 | -0.16 | 5.697 |
| 2009 | Sep | 4,026 | -0.06 | -0.01 | 200,400 | -0.02 | 155,800 | 0.04 | 22,979 | -0.16 | 5.707 |
| 2009 | Oct | 4,119 | 0.11 | -0.06 | 194,500 | -0.07 | 152,800 | -0.01 | 22,128 | -0.17 | 5.372 |
| 2009 | Nov | 3,730 | 0.33 | -0.1 | 197,000 | -0.01 | 151,300 | 0.05 | 21,552 | -0.19 | 5.778 |
| 2009 | Dec | 3,307 | 0 | -0.13 | 204,600 | 0.01 | 150,400 | 0.02 | 20,260 | -0.17 | 6.126 |
| 2010 | Jan | 2,126 | -0.09 | -0.34 | 193,700 | 0.09 | 141,000 | 0.02 | 21,825 | -0.13 | 10.265 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
One bright spot is the average sale price increased from last year. The average home price was $193,700, which is 9 percent higher than last January’s $177,800. The median home price is 2 percent higher than last January at $141,000. It is also the lowest median price seen since that January.