Dallas’s lowest priced homes show only real increase

January 13, 2010

Homes priced below $29,999 was the only category to post an increase in real number of homes sold.  This category had 2.4 percent of the market in 2008 and grew to 2.9 percent of the market in 2009.  It also increased real sales by 1.3 percent, see below.

Price Range Percent Distribution # of Sales
2008 2009* 2008 2009* Change
$29,999 or less 2.4 2.9 1,205 1,221 1.31%
30,000 - 39,999 2.1 2.4 1,054 1,010 -4.18%
40,000 - 49,999 2.5 2.4 1,255 1,010 -19.51%
50,000 - 59,999 2.5 2.5 1,255 1,052 -16.16%
60,000 - 69,999 2.8 2.8 1,406 1,179 -16.16%
70,000 - 79,999 3.5 3.3 1,757 1,389 -20.95%
80,000 - 89,999 4 3.7 2,008 1,558 -22.44%
90,000 - 99,999 4.1 3.7 2,059 1,558 -24.34%
Under 100k 23.9 23.7 12,000 9,977 -16.86%
100k - 119,999 8.6 8.3 4,318 3,494 -19.08%
120k - 139,999 10.3 10.6 5,172 4,462 -13.71%
140k - 159,999 9 9.3 4,519 3,915 -13.36%
100k - 160k 27.9 28.2 14,008 11,871 -15.25%
160k - 179,999 8.1 8.6 4,067 3,620 -10.98%
180k - 199,999 6.1 6.4 3,063 2,694 -12.03%
200k - 249,999 10.7 10.9 5,372 4,589 -14.59%
250k - 299,999 7.2 7.5 3,615 3,157 -12.66%
300k - 399,999 7.8 7.5 3,916 3,157 -19.38%
400k - 499,999 3.3 3 1,657 1,263 -23.78%
500k and more 5.1 4.3 2,561 1,810 -29.31%

Every category between $120,000 to $300,000 gained marketshare over 2008, but none showed an increase in real number of homes sold.  In fact, they all showed double digit losses.